Just got my Bronze Award on 3/16/23 which I’m excited for, going to work on my Silver Award for the FTG.
| Pass Bronze Award - 3/16/23 | | |
| Bronze Award | FFI | FFI |
| Fly | Score | % |
| Goose Emerger | 80 | 100 |
| Pheasant Dry | 79 | 99 |
| Orange Partridge | 72 | 90 |
| Hares Ear | 85 | 94 |
| Wooly Bugger | 67 | 84 |
| Zebra | 40 | 100 |
| Mosquito | 40 | 100 |
| Olive Dun Dry | 39 | 98 |
| Total and % avg | 502 | 95.625 |
| | |
| FFI Passable points to pass | 410 |
No comments:
Post a Comment